Half-cell Monofacial Module 440W – 460W
AdvantagesDifferences between single crystal solar panels and polycrystalline solar panels
The main difference between the two technologies, monocrystalline solar panels and polycrystalline solar panels, is the crystal purity of the face-edge cells. Solar cells in monocrystalline solar panels are made from a single crystal of silicon, whereas solar cells in polycrystalline solar panels are made from several silicon fragments melted together. As a result, monocrystalline solar panels have much higher cell crystal purity than polycrystalline solar panels and cost more.
The half-cutting process: towards an effective improvement of photovoltaic panels!
Half-cut solar cell technology is a new and improved design applied to conventional crystalline silicon solar modules. In simple terms, the difference between this and conventional panels is a change in design. Half-cut solar panels distribute twice as many cells in the same area as conventional modules. This means that there are twice as many solar arrays in a module, with half-cut solar cells having half the width, but keeping the panels the same area. This effectively increases the local shading tolerance. The advantage of this is that when a solar panel is accidentally shaded by leaves or something else, the fact that the half-cut solar panel has two cups of silicon means that there will be less loss in the individual areas of the shaded area compared to a conventional solar panel. As a result, the loss in power generation efficiency of solar panels using the half-cut process is significantly reduced. Even this loss may be directly reduced by half. The main difference between this process and halving solar cells or adding substrings is that each cell generates less current, thus reducing losses and increasing tolerance to partial shading. In summary, this technology improves the performance and durability of solar modules by reducing the power losses in standard PV modules and reducing the power losses associated with conventional panels.


Parameters
PV module power | 440W | 445W | 450W | 455W | 460W | ||||||
Electrical Characteristics | Testing Condition | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
Maximum Power (Pmax/W) | 440 | 332.7 | 445 | 335.8 | 450 | 339.4 | 455 | 343.1 | 460 | 346.9 | |
Optimum Operating Voltage (Vmp/V) | 41 | 37.8 | 41.2 | 38 | 41.4 | 38.2 | 41.6 | 38.4 | 41.8 | 38.5 | |
Optimum Operating Current (Imp/A) | 10.74 | 8.78 | 10.81 | 8.84 | 10.87 | 8.89 | 10.94 | 8.94 | 11.01 | 9 | |
Open Circuit Voltage (Voc/V) | 48.8 | 45.8 | 49 | 46 | 49.2 | 46.2 | 49.4 | 46.3 | 49.6 | 46.5 | |
Short Circuit Current (Isc/A) | 11.47 | 9.25 | 11.54 | 9.31 | 11.61 | 9.37 | 11.67 | 9.42 | 11.74 | 9.47 | |
Module Efficiency (%) | 20.2 | 20.4 | 20.7 | 20.9 | 21.1 | ||||||
Mechanical Characteristics | MAX EFFICIENCY | 21.20% | |||||||||
Solar Cell | Monocrystalline silicon 166 mm | ||||||||||
No. of Cells | 144 (6 × 20) | ||||||||||
Dimensions | 2095 × 1039 × 35 mm (82.5 × 40.9 × 1.4 inches) | ||||||||||
Weight | 35.5 kgs (78.3 lbs.) | ||||||||||
Front Glass | 3.2 mm (0.126 inches) fully tempered glass | ||||||||||
Output Cables | 4.0 mm2 , (-) 350 mm and (+) 160 mm in length or customized length |
||||||||||
Junction Box | IP68 rated (3 bypass diodes) | ||||||||||
Operating Module Temperature | -40 °C to +85 °C | ||||||||||
Maximum System Voltage | 1500 V DC (IEC) | ||||||||||
Maximum Series Fuse Rating | 20 A | ||||||||||
Power Tolerance | 0/+5 W | ||||||||||
Temperature Characteristics | Nominal Module Operating Temperature (NMOT) | 42 ± 2 °C | |||||||||
Temperature Coefficient of Pmax | -0.34%/°C | ||||||||||
Temperature Coefficient of Voc | - 0.26%/°C | ||||||||||
Temperature Coefficient of Isc | 0.050%/°C | ||||||||||
Packing Configuration | Container | 20 ’ GP | 40 ’ HC | ||||||||
Pieces per pallet | 31 | 31 | |||||||||
Pallets per container | 5 | 22 | |||||||||
Pieces per container | 155 | 682 | |||||||||
Packaging box dimensions | 2125×1130×1205 mm | ||||||||||
Packaging box weight | 814 kg |
Graphs
Current-Voltage & Power-Voltage Curve (410S)

Dimentions

Certifications and Standards
CE IEC 61730 IEC 61215
SA 8000 Social Responsibility Standards
ISO 9001 Quality Management System
ISO 14001 Environment Management System
ISO 45001 Occupational Henlth and Safety
IEC TS 62941 Guideline for module design
qualification and type approval

Solar panels are
used in solar systems for hom
Solar panels are
used in the solar system of the mall
Solar panels are
used in the solar system of the farm
Solar panels are
used in large-scale power generation projects